Rental Rates
Standard rates for Residenza Perla Marina apartment 5 Holiday let
IF YOU HAVE A REQUEST FOR NON STANDARD DATES, PLEASE CONTACT US VIA THE ENQUIRIES PAGE
Kotira valuta: Euros €
Pretvorbo valute:
Cene najema so na nepremičnine.
| Opis | od | do | Tedensko | Mesečno | Teden noč | Vikend noč | Minimalno bivanje |
|---|---|---|---|---|---|---|---|
| Mid season | 28 jun. 26 | 31 avg. 26 | €350 | - | - | - | 3 Nočitve |
| Low season | 01 sep. 26 | 30 nov. 26 | €315 | - | - | - | 3 Nočitve |
| High season | 01 dec. 26 | 09 jan. 27 | €385 | - | - | - | 3 Nočitve |
| Mid season | 10 jan. 27 | 31 mar. 27 | €350 | - | - | - | 3 Nočitve |
| Low season | 01 mar. 27 | 30 jun. 27 | €315 | - | - | - | 3 Nočitve |
