Rental Rates
Arian a ddyfynnwyd: Euros €
Arian Trosi:
cyfraddau rhent ar gyfer yr eiddo cyfan.
| Disgrifiad | O | i | wythnosol | misol | Nos wythnos | Noson penwythnos | isafswm Aros |
|---|---|---|---|---|---|---|---|
| Mid season | 28 Meh 26 | 31 Awst 26 | €560 | - | - | - | 3 nosweithiau |
| Low season | 01 Medi 26 | 30 Tach 26 | €525 | - | - | - | 3 nosweithiau |
| High season | 01 Rhag 26 | 09 Ion 27 | €630 | - | - | - | 3 nosweithiau |
| 09 Ion 27 | 31 Maw 27 | €560 | - | - | - | 3 nosweithiau | |
| Mid season | 01 Ebr 27 | 30 Meh 27 | €525 | - | - | - | 3 nosweithiau |
