Rental Rates
Standard rates for Villa Bella 1 Holiday let
IF YOU HAVE A REQUEST FOR NON STANDARD DATES, PLEASE CONTACT US VIA THE ENQUIRIES PAGE
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Mid season | 28 Jun 26 | 31 Aug 26 | €560 | - | - | - | 3 Nights |
| Low season | 01 Sep 26 | 30 Nov 26 | €525 | - | - | - | 3 Nights |
| High season | 01 Dec 26 | 09 Jan 27 | €630 | - | - | - | 3 Nights |
| Mid season | 09 Jan 27 | 31 Mar 27 | €560 | - | - | - | 3 Nights |
| Low season | 01 Apr 27 | 30 Jun 27 | €525 | - | - | - | 3 Nights |
